Filters Reset
 1 Filter
  Price
 - Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
 - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
 - Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1) 
   Save your search to get Alerts
560 Properties
  Map
560 Properties Available In 77479
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 4 Beds3 Baths3,372 SqFt1/50 50Pending 4 Beds3 Baths3,372 SqFt1/50 50Pending
 5 Beds6 Baths3,817 SqFt1/22 22New 5 Beds6 Baths3,817 SqFt1/22 22New
 5 Beds5 Baths6,467 SqFt1/47 47New 5 Beds5 Baths6,467 SqFt1/47 47New- $1,825,000 - 5 Saint Christopher CT, Sugar Land, TX 77479- Listed by Martha Turner Sotheby's International Realty  
 4 Beds3 Baths3,348 SqFt1/28 28New 4 Beds3 Baths3,348 SqFt1/28 28New
 4 Beds4 Baths3,584 SqFt1/33 33New 4 Beds4 Baths3,584 SqFt1/33 33New
 4 Beds4 Baths3,033 SqFt1/44 44New 4 Beds4 Baths3,033 SqFt1/44 44New
 4 Beds2 Baths2,280 SqFt1/31 31New 4 Beds2 Baths2,280 SqFt1/31 31New
 5 Beds4 Baths2,979 SqFt1/30 30New 5 Beds4 Baths2,979 SqFt1/30 30New
 3 Beds2 Baths1,895 SqFt1/40 40New 3 Beds2 Baths1,895 SqFt1/40 40New
 3 Beds3 Baths2,502 SqFt1/20 20New 3 Beds3 Baths2,502 SqFt1/20 20New
 6 Beds9 Baths11,513 SqFt1/18 18New 6 Beds9 Baths11,513 SqFt1/18 18New
 5 Beds5 Baths3,505 SqFt1/48 48New 5 Beds5 Baths3,505 SqFt1/48 48New
 3 Beds2 Baths1,479 SqFt1/25 25New 3 Beds2 Baths1,479 SqFt1/25 25New
 4 Beds3 Baths2,265 SqFt1/17 17New 4 Beds3 Baths2,265 SqFt1/17 17New
 2 Beds2 Baths2,031 SqFt1/24 24New 2 Beds2 Baths2,031 SqFt1/24 24New
 4 Beds3 Baths2,535 SqFt1/14 14New 4 Beds3 Baths2,535 SqFt1/14 14New
 3 Beds2 Baths1,731 SqFt1/23 23New 3 Beds2 Baths1,731 SqFt1/23 23New
 4 Beds4 Baths2,908 SqFt1/35 35New 4 Beds4 Baths2,908 SqFt1/35 35New
 3 Beds2 Baths1,188 SqFt1/13 13New 3 Beds2 Baths1,188 SqFt1/13 13New- $1,950 - 2810 Grants Lake BLVD #1005, Sugar Land, TX 77479- Listed by REALM Real Estate Professionals - Sugar Land  
 2 Beds2 Baths1,109 SqFt1/20 20New 2 Beds2 Baths1,109 SqFt1/20 20New
 4 Beds4 Baths3,373 SqFt1/35 35New 4 Beds4 Baths3,373 SqFt1/35 35New
 4 Beds4 Baths3,604 SqFt1/46 46New 4 Beds4 Baths3,604 SqFt1/46 46New
 2 Beds3 Baths1,152 SqFt1/32 32New 2 Beds3 Baths1,152 SqFt1/32 32New
 2 Beds2 Baths978 SqFt1/14 14New 2 Beds2 Baths978 SqFt1/14 14New
